Equity - Additional Information (Detail) - shares |
12 Months Ended | |
|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
| Equity [Line Items] | ||
| Ownership percentage of common stock shares outstanding of chairman | 74.00% | |
| Class B Common Stock Converted Into Class A Common Stock | ||
| Equity [Line Items] | ||
| Stock conversion ratio | 1 | |
| Class A Common Stock | ||
| Equity [Line Items] | ||
| Common stock, shares outstanding | 19,130,681 | 19,084,958 |
| Class A Common Stock | Board of Directors Chairman | ||
| Equity [Line Items] | ||
| Common stock, shares outstanding | 348,682 | |
| Class B Common Stock | ||
| Equity [Line Items] | ||
| Common stock, shares outstanding | 5,400,000 | 5,400,000 |
| Class B Common Stock | Board of Directors Chairman | ||
| Equity [Line Items] | ||
| Ownership percentage of common stock shares outstanding of chairman | 100.00% | |
| Common stock, shares outstanding | 5,400,000 |
| X | ||||||||||
- Definition Common Stock Shares Outstanding Ownership Percentage No definition available.
|
| X | ||||||||||
- Definition Equity [Line Items] No definition available.
|
| X | ||||||||||
- Definition Share Conversion Ratio No definition available.
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|