Line of Credit - Additional Information (Detail) (USD $)
|
1 Months Ended | 12 Months Ended | |
---|---|---|---|
Aug. 01, 2012
|
Dec. 31, 2012
|
Jun. 30, 2012
|
|
Line of Credit Facility [Line Items] | |||
Credit agreement borrowings maximum | $ 35,000,000 | ||
Credit agreement borrowing, available amount | 26,000,000 | ||
Revolving line of credit agreement, expiration date | Jul. 30, 2015 | ||
Loan agreement interest rate descriptions | For advances that are not Eurodollar rate loans, referred to as “domestic rate loans” in the Credit Agreement, annual interest will accrue at a rate equal to 0.75% plus the higher of (i) PNC’s stated commercial lending rate in effect on such day, (ii) the Federal Funds Open Rate (as defined in the Credit Agreement; essentially the daily federal funds open rate as quoted by ICAP North America, Inc. (or any successor) as published by Bloomberg) in effect on such day plus 0.5%, and (iii) the sum of the Daily LIBOR Rate (as defined in the Credit Agreement; essentially the rate resulting from dividing (x) the daily London Interbank Offered Rates published in the Wall Street Journal for a one month period by (y) a number equal to 1.00 minus the Board of Governors of the Federal Reserve System’s reserve percentage with respect to eurocurrency funding) in effect on such day plus 1.0%. The Borrowers may also obtain Eurodollar rate loans under the revolving line of credit. Eurodollar rate loans will accrue annual interest at a rate equal to the sum of 2.25% plus the Eurodollar Rate (as defined in the Credit Agreement; essentially the rate resulting from dividing (x) the rates at which US dollar deposits are offered by leading banks in the London interbank deposit market as published by Bloomberg, by (y) a number equal to 1.00 minus the Board of Governors of the Federal Reserve System’s reserve percentage with respect to eurocurrency funding). | ||
Fees paid by borrowers to PNC | 175,000 | ||
Percentage of fee paid on undrawn amount of loan | 0.50% | ||
Payment for line of credit outstanding balance | 14,100,000 | ||
Outstanding borrowings | 16,200,000 | ||
Interest rate on borrowings | 3.53% | ||
Amount reserved for outstanding letters of credit | $ 12,600,000 | ||
Domestic Rate Loans
|
|||
Line of Credit Facility [Line Items] | |||
Loan agreement interest base rate | 0.75% | ||
Loan agreement interest basis spread | 2.00% | ||
Eurodollar Loans
|
|||
Line of Credit Facility [Line Items] | |||
Loan agreement interest base rate | 2.25% | ||
Scenario 1
|
|||
Line of Credit Facility [Line Items] | |||
Termination fee, percentage of maximum amount of revolving line of credit | 2.00% | ||
Scenario 1 | Maximum
|
|||
Line of Credit Facility [Line Items] | |||
Termination date of prepayment of advances | Jul. 31, 2013 | ||
Scenario 2
|
|||
Line of Credit Facility [Line Items] | |||
Termination fee, percentage of maximum amount of revolving line of credit | 1.00% | ||
Scenario 2 | Maximum
|
|||
Line of Credit Facility [Line Items] | |||
Termination date of prepayment of advances | Jul. 31, 2014 | ||
Federal Funds Open Rate | Domestic Rate Loans
|
|||
Line of Credit Facility [Line Items] | |||
Loan agreement interest basis spread | 0.50% | ||
Euro Currency Rate Loans | Domestic Rate Loans
|
|||
Line of Credit Facility [Line Items] | |||
Loan agreement interest basis spread | 1.00% |