| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/02/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 22 | 
| 11/01/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 23 | 
| 08/02/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 22 | 
| 05/03/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 22 | 
| 11/09/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 24 | 
| 08/03/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 22 | 
| 04/27/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 21 | 
| 11/05/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 21 | 
| 08/06/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 21 | 
| 04/29/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 28 | 
