| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/06/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 20 | 
| 08/06/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 19 | 
| 05/07/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 20 | 
| 11/07/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 21 | 
| 08/07/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 22 | 
| 05/05/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 21 | 
| 11/04/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 27 | 
| 08/09/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 
| 05/10/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 31 | 
| 11/06/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 27 | 
